cookbook points/calories/macros
Updated: May 8

f-fat, c-carbs, p-protein
recipe | ww points | ww points | calories | macros |
basic veggie mix | 0 | 45 | 0f 10c 2p | |
green bean veggie mix | 0 | 98 | 1f 19c 7p | |
bean veggie mix | 0 | 159 | 1f 30c 8p | |
balsamic veggie mix | 1 | 47 | 0f 9c 2p | |
stir fry veggie mix | 1 | 88 | 3f 11c 4p | |
turkey burgers | 0 | 165 | 3f 3c 30p | |
two ingredient dough pita | 4 | 174 | 1f 31c 9p |
baked oats | 4 | 381 | 10f 50c 24p | |
two ingredient dough bagels | 4 | 174 | 1f 31c 9p | |
breakfast bowl | 6 | 369 | 16f 20c 36p | |
egg bake | 2 | 160 | 8f 7c 15p | |
peanut butter pancakes | 3 | 294 | 7f 46c 15p | |
breakfast burrito | 6 | 368 | 17f 30c 39p | |
sheet pancake | 2 | 76 | 2f 12c 6p | |
air fryer french toast | 3 | 280 | 7f 52c 14p | |
breakfast sandwich | 7 | 399 | 16f 32c 31p |
copycat mcgriddle | 7 | 373 | 15f 32c 32p | |
sesame noodles | 9 | 400 | 10f 49c 26p | |
southwest egg rolls | 1 | 154 | 1f 22c 12p | |
CFA breakfast burrito | 8 | 416 | 14f 53c 35p | |
CFA sandwich patty | 2 | 229 | 3f 21c 31p | |
mexican pizza | 4 | 435 | 9f 45c 43p | |
copycat mall pretzels | 1 | 35 | 0f 6c 2p | |
copycat breakfast crunch wrap | 10 | 392 | 23f 41c 23p | |
sausage egg cheese biscuit | 8 | 377 | 13f 35c 30p |
pizza bowl | 10 | 426 | 8f 57c 33p | |
greek bowl | 9 | 497 | 8f 63c 51p | |
reuben bowl | 10 | 388 | 11f 47c 24p | |
taco bowl | 7 | 468 | 7f 62c 36p | |
cobb salad bowl | 11 | 602 | 22f 50c 50p | |
club sandwich bowl | 11 | 407 | 10f 45c 32p | |
burger bowl | 10 | 430 | 10f 49c 34p | |
caprese bowl | 10 | 475 | 9f 56c 39p | |
stir fry bowl | 8 | 500 | 5f 63c 50p | |
poke style bowl |